|
|
2006 Black Net Pot Product Listing |
A range of the very best patio varieties ideal for tubs, planters, window boxes and baskets.
| Genus / Family | Species | Variety | Trailing Bush Spreading | Height/flower form | Position |
| ANAGALIS | Skylover | Spreading | 30 cm (12") | Full Sun | |
| Bacopa | Abunda | Blue | Spreading | 12 cm ( 5 in) | Semi Shade or Shade |
| Bacopa | Abunda | White | Spreading | 12 cm ( 5 in) | Semi Shade or Shade |
| Bacopa | Bacopa Snowflake | Trailing | Trailing to 30 cm (12") | Semi Shade or Shade | |
| BACOPA Sutera | CINDERELLA (P) | Strawberry | Trailing | Trailing to 20 cm (8") | Semi Shade or Shade |
| BACOPA Sutera | CINDERELLA (P) | Apricot | Trailing | Trailing to 20 cm (8") | Semi Shade or Shade |
| Bidens | Ferulifolia | Trailing | Trail to 60 cm (2 ft) | Sun or shade | |
| Brachycome | Blue Mist | Bush | 15 cm (6 in) | Semi-shade | |
| Coleus | Kong | Rose | Bush | 45 cm ( 18 in) | Semi Shade or Shade |
| Coleus | Kong | Scarlet | Bush | 45 cm ( 18 in) | Semi Shade or Shade |
| Dianthus | Kiwi | Class Act | Bush | 15 cm ( 6 in) | Sun or Semi Shade |
| Dianthus | Kiwi | Double North | Bush | 15 cm ( 6 in) | Sun or Semi Shade |
| Dianthus | Kiwi | Raspberry Ripple | Bush | 15 cm ( 6 in) | Sun or semi shade |
| Diascia | Whisper™ | Cranberry Red | Spreading | 25 cm (10 in) | Full Sun |
| Diascia | Whisper™ | Dark Coral | Spreading | 20 cm ( 10 in) | Full sun |
| Diascia | Whisper™ | Lavender Pink | Spreading | 25 cm (10 in) | Full Sun |
| Diascia | Whisper™ | Tangerine | Spreading | 20 cm ( 10 in) | Full sun |
| Diascia | Whisper™ | White | Spreading | 25 cm (10 in) | Full Sun |
| Fuchsia | (Hardy) | Alice Hoffman | Bush | Semi Double | sun or semi shade |
| FUCHSIA | (Hardy) | Baby Blue Eyes | Bush | Single | sun or semi shade |
| Fuchsia | (Hardy) | Brilliant | Bush | Single | Sun or Semi-shade |
| Fuchsia | (Hardy) | Brutus | Bush | single | sun or semi shade |
| Fuchsia | (Hardy) | Genii | Bush | Single | Sun or Semi-shade |
| Fuchsia | (Hardy) | Lady Thumb | Bush | Single | Sun or Semi-shade |
| Fuchsia | (Hardy) | Snowcap | Bush | Semi Double | sun or semi shade |
| Fuchsia | Bush | Annabel | Bush | Double | Sun or Semi-shade |
| Fuchsia | Bush | Ballet Girl | Bush | Semi Double | Sun or Semi-shade |
| Fuchsia | Bush | Checkerboard | Bush | Single | Sun or Semi-shade |
| Fuchsia | Bush | Dark Eyes | Bush | Double | Sun or Semi-shade |
| Fuchsia | Bush | Dollar Princess | Bush | Double | Sun or Semi-shade |
| Fuchsia | Bush | Heidi Anne | Bush | Double | Sun or Semi-shade |
| Fuchsia | Bush | Koralle | Bush | Single | Sun or Semi-shade |
| Fuchsia | Bush | Love's Reward | Bush | Single | Sun or Semi-shade |
| Fuchsia | Bush | Lye's Unique | Bush | Single | Sun or Semi-shade |
| Fuchsia | Bush | Mini Rose | Bush | Single | Sun or Semi-shade |
| Fuchsia | Bush | Miss California | Bush | Single | Sun or Semi-shade |
| Fuchsia | Bush | Paula Jane | Bush | Single | Sun or Semi-shade |
| Fuchsia | Bush | R.A.F. | Bush | Double | Sun or Semi-shade |
| Fuchsia | Bush | Sophie's Silver Lining | Bush | Semi Double | Sun or Semi-shade |
| Fuchsia | Bush | Winston Churchill | Bush | Double | Sun or Semi-shade |
| Fuchsia | Southern Belle | Bellarosella | Trailing | Large Double | Sun or Semi shade |
| Fuchsia | Southern Belle | Blue Mirage | Trailing | Large Double | Sun or Semi-shade |
| Fuchsia | Southern Belle | Blue Veil | Trailing | Large Double | Sun or Semi-shade |
| Fuchsia | Southern Belle | Cecile | Trailing | Large Double | Sun or Semi-shade |
| Fuchsia | Southern Belle | Dawn Star | Bush | Large Double | Sun or Semi-shade |
| Fuchsia | Southern Belle | Deep Purple | Trailing | Large Double | Sun or Semi shade |
| Fuchsia | Southern Belle | Flying Scotsman | Trailing | Large Double | Sun or Semi-shade |
| Fuchsia | Southern Belle | Happy Wedding Day | Bush | Large Double | Sun or Semi-shade |
| Fuchsia | Southern Belle | Hazel | Trailing | Large Double | Sun or Semi-shade |
| Fuchsia | Southern Belle | Iced Champagne | Bush | Large Single | Sun or Semi-shade |
| Fuchsia | Southern Belle | Irene Sinton | Trailing | Large Double | Sun or Semi-shade |
| Fuchsia | Southern Belle | Kit Oxtaby | Trailing | Large Double | Sun or Semi-shade |
| Fuchsia | Southern Belle | Marcus Graham | Trailing | Large Double | Sun or Semi-shade |
| Fuchsia | Southern Belle | Pink Marshmallow | Trailing | Large Double | Sun or Semi-shade |
| Fuchsia | Southern Belle | Quasar | Trailing | Large Double | Sun or Semi-shade |
| Fuchsia | Southern Belle | Sarah Eliza | Bush | Large Double | Sun or Semi-shade |
| Fuchsia | Southern Belle | Seventh Heaven | Trailing | Large Double | Sun or Semi-shade |
| FUCHSIA | Southern Belle | Wendys Beauty | Trailing | Large Double | Sun or Semi-shade |
| Fuchsia | Trailing | Auntie Jinks | Trailing | Single | Sun or Semi-shade |
| FUCHSIA | Trailing | Blacky | Trailing | Double | sun or semi shade |
| Fuchsia | Trailing | Cascade | Trailing | Single | Sun or Semi-shade |
| Fuchsia | Trailing | Coachman | Trailing | Single | Sun or Semi-shade |
| Fuchsia | Trailing | Dancing Flame | Trailing | Double | Sun or Semi-shade |
| Fuchsia | Trailing | Eva Boerg | Trailing | Double | Sun or Semi-shade |
| Fuchsia | Trailing | Frosted Flame | Trailing | Single | Sun or Semi-shade |
| Fuchsia | Trailing | Harry Grey | Trailing | Double | Sun or Semi-shade |
| Fuchsia | Trailing | Jack Shahaan | Trailing | Single | Sun or Semi-shade |
| Fuchsia | Trailing | La Campanella | Trailing | Single | Sun or Semi-shade |
| Fuchsia | Trailing | Marinka | Trailing | Single | Sun or Semi-shade |
| Fuchsia | Trailing | Nancy Lou | Trailing | Double | Sun or Semi-shade |
| Fuchsia | Trailing | Pink Galore | Trailing | Double | Sun or Semi-shade |
| Fuchsia | Trailing | Pink La Campanella | Trailing | Single | Sun or Semi-shade |
| Fuchsia | Trailing | Rose of Denmark | Trailing | Single | Sun or Semi-shade |
| Fuchsia | Trailing | Southgate | Trailing | Double | Sun or Semi-shade |
| Fuchsia | Trailing | Spion Kop | Trailing | Double | Sun or Semi-shade |
| Fuchsia | Trailing | Swingtime | Trailing | Double | Sun or Semi-shade |
| Fuchsia | Trailing | Trudi Davro | Trailing | Double | Sun or Semi-shade |
| GAZANIA | DAYBREAK | Bronze | Bush | 20 cm (8") | Full Sun |
| GAZANIA | DAYBREAK | Red Stripe | Bush | 20 cm (8") | Full Sun |
| GERANIUM | BULLS EYE | Light Pink | Bush | 35 cm (14") | Full Sun |
| GERANIUM | BULLS EYE | Scarlet | Bush | 35 cm (14") | Full Sun |
| Geranium | New Century | Appleblossom | Bush | 35 cm (14 in) | Full Sun |
| Geranium | New Century | Orange | Bush | 35 cm (14 in) | Full Sun |
| Geranium | New Century | Pink | Bush | 35 cm (14 in) | Full Sun |
| Geranium | New Century | Red | Bush | 35 cm (14 in) | Full Sun |
| Geranium | New Century | Salmon | Bush | 35 cm (14 in) | Full Sun |
| Geranium | New Century | Scarlet | Bush | 35 cm (14 in) | Full Sun |
| Geranium | New Century | Violet | Bush | 35 cm (14 in) | Full Sun |
| Geranium | New Century | White | Bush | 35 cm (14 in) | Full Sun |
| Geranium | Picotee Rose | Bush | 35 cm (14 in) | Full Sun | |
| Helianthus | Ballad | Bush | 60 - 70 cm (24 - 30in) | Full Sun | |
| Helichrysum | Golden | Spreading | 20 cm (8 in) | Sun or shade | |
| Helichrysum | Silver | Spreading | 30 cm (12 in) | Sun or shade | |
| Helichrysum | Silver Mist | Spreading | 20 cm (8 in) | Sun or Semi-shade | |
| Isotoma | Blue | Spreading | 30 cm (12 in) | Semi-shade | |
| Ivy | Ester | Trailing | Trail to 30cm (12 in) | Sun or shade | |
| Ivy | Golden Ester | Trailing | Trail to 30cm (12 in) | Sun or shade | |
| Lobelia | Periwinkle Blue | Trailing | Trail to 15 cm (6 in) | Sun or Semi-shade | |
| Lobelia | Ricardii | Trailing | Trail to 30 cm (12 in) | Sun or Semi-shade | |
| LOBELIA | WATERFALLTM | White Sparkle | Trailing | Trailing to 20 cm (8") | Sun or Semi-shade |
| Lysimachia | Lysii | Spreading | 12 cm (5 in) | Sun or Semi-shade | |
| Lysimachia | Nummularia | Spreading | 13 cm (5 in) | Sun or Semi-shade | |
| Mentha | Varigata | Bush | 30cm (12 in) | Sun or Semi Shade | |
| Nepeta | Hederacea | Trailing | Trial to 60 cm (24 in) | Sun or Shade | |
| Plectranthus | Silver Shield | Bush | 60 cm (24 in) | Sun or Semi Shade | |
| Polygonum | Pink Bubbles | Spreading | 15 cm (6 in) | Sun or Semi-shade | |
| Sanvitalia | Azteken Gold | Trailing | Trial to 30 cm (12 in) | Sun or Semi-shade | |
| VERBENA | Aztec™ | Coral | Spreading | Trail to 30 cm (12 in) | Full Sun |
| VERBENA | Aztec™ | Pearl | Spreading | Trail to 30 cm (12 in) | Full Sun |
| VERBENA | Aztec™ | Raspberry | Spreading | Trail to 30 cm (12 in) | Full Sun |
| VERBENA | Aztec™ | Red Velvet | Spreading | Trail to 30 cm (12 in) | Full Sun |
| VERBENA | Aztec™ | Violet | Spreading | Trail to 30 cm (12 in) | Full Sun |
| VERBENA | Aztec™ | White | Spreading | Trail to 30 cm (12 in) | Full Sun |
| VERBENA | Aztec™ | Wild Rose | Spreading | Trail to 30 cm (12 in) | Full Sun |
| VERBENA | Aztec™ Magic | Dark Pink | Trailing | Trail to 45 cm (18 in) | Full Sun |
| VERBENA | Aztec™ Magic | Grape | Trailing | Trail to 45 cm (18 in) | Full Sun |
| VERBENA | Aztec™ Magic | Pink | Trailing | Trail to 45 cm (18 in) | Full Sun |
| VERBENA | Aztec™ Magic | Plum | Trailing | Trail to 45 cm (18 in) | Full Sun |
| VERBENA | Aztec™ Magic | Silver | Trailing | Trail to 45 cm (18 in) | Full Sun |
| VERBENA | Aztec™ Magic | White | Trailing | Trail to 45 cm (18 in) | Full Sun |
Send mail
to webmaster@kindergarden.co.uk
with questions or comments about this web site.
Copyright © 2006
KinderGarden Plants Ltd